Ministry of New & Renewable Energy |
|||
Programme/Scheme wise Cumulative Physical Progress as on Feb, 2023 |
|||
Sector | FY- 2022-23 | ||
Achievements (April -Feb 2023) |
Cumulative Achievements (as on 28.02.2023) |
||
I. Installed RE Capacity (CAPACITIES IN MW) | |||
Wind Power | 1657.80 | 42015.38 | |
Solar Power* | 10384.16 | 64380.68 | |
Small Hydro Power | 94.20 | 4943.10 | |
Biomass (Bagasse) Cogeneration | 0.00 | 9433.56 | |
Biomass(non-bagasse)Cogeneration | 11.90 | 783.95 | |
Waste to Power | 25.00 | 248.14 | |
Waste to Energy (off-grid) | 54.65 | 308.25 | |
Total | 12227.71 | 122113.06 |
State-wise installed capacity of Renewable Power as on 28.02.2023
State-Wise Monthly Generation data